Ah ok. I guess I’ve been sceptical of adblocking extensions on other browsers, as I’ve read some of them can be a bit risky or you have to pay for them. I prefer Brave in general because it does it automatically.
Related topics
Topic | Replies | Views | Activity | |
---|---|---|---|---|
High CPU usage when Brave is open (no matter in which page) | 26 | 13304 | June 13, 2024 | |
Brave Browser high CPU usage lately | 29 | 20416 | April 19, 2020 | |
Sudden high CPU usage when browsing | 2 | 644 | August 23, 2020 | |
High consumption of Brave when I do not use the laptop | 7 | 702 | August 23, 2020 | |
Abnormal consumption of resources | 1 | 295 | January 2, 2021 | |
High CPU During Idle Tabs or While Browsing Sometimes | 7 | 1091 | June 14, 2022 | |
Insane CPU usage on Windows 10
|
4 | 3066 | August 15, 2023 | |
Recent updates have caused extremely high CPU usage | 2 | 732 | October 15, 2022 |