Brave establishes permanent connections immediately after the start


Description of the issue:
Immediately after the start Brave connects to the following addresses without loading an internet page and leaves it open. (see additional information)

How can this issue be reproduced?
Start Brave and check the traffic on the network interface

Expected result:
Secure browsing without permanently connections to fastly.com and others…

Brave Version( check About Brave):
Version 1.9.80 Chromium: 81.0.4044.138 (Official Build) (64-bit)

Additional Information:

brave 21335 secret 166u IPv4 6313425 0t0 UDP 224.0.0.251:mdns
brave 21335 secret 169u IPv4 6313427 0t0 UDP 224.0.0.251:mdns
brave 21368 secret 34u IPv4 6313366 0t0 TCP local:35606->151.101.113.7:https (ESTABLISHED)
brave 21368 secret 36u IPv4 6314452 0t0 TCP local:35600->151.101.113.7:https (ESTABLISHED)
brave 21368 secret 37u IPv4 6314454 0t0 TCP local:35604->151.101.113.7:https (ESTABLISHED)
brave 21368 secret 38u IPv4 6313367 0t0 TCP local:35608->151.101.113.7:https (ESTABLISHED)
brave 21368 secret 39u IPv4 6314453 0t0 TCP local:37614->40.115.22.134:https (ESTABLISHED)
brave 21368 secret 42u IPv4 6313368 0t0 TCP local:35610->151.101.113.7:https (ESTABLISHED)
brave 21368 secret 44u IPv4 6313369 0t0 TCP local:35612->151.101.113.7:https (ESTABLISHED)
brave 21368 secret 45u IPv4 6313370 0t0 TCP local:35614->151.101.113.7:https (ESTABLISHED)
brave 21368 secret 46u IPv4 6316138 0t0 TCP local:37900->151.101.193.7:https (ESTABLISHED)
brave 21368 secret 47u IPv4 6315318 0t0 TCP local:41806->151.101.13.7:https (ESTABLISHED)
brave 21368 secret 48u IPv4 6315325 0t0 TCP local:56736->fra16s42-in-f3.1e100.net:https (ESTABLISHED)
brave 21368 secret 49u IPv4 6315319 0t0 TCP local:41808->151.101.13.7:https (ESTABLISHED)
brave 21368 secret 50u IPv4 6315320 0t0 TCP local:41810->151.101.13.7:https (ESTABLISHED)
brave 21368 secret 51u IPv4 6315321 0t0 TCP local:41812->151.101.13.7:https (ESTABLISHED)
brave 21368 secret 52u IPv4 6315322 0t0 TCP local:41814->151.101.13.7:https (ESTABLISHED)
brave 21368 secret 53u IPv4 6315323 0t0 TCP local:41816->151.101.13.7:https (ESTABLISHED)
brave 21368 secret 54u IPv4 6311518 0t0 TCP local:41820->151.101.13.7:https (ESTABLISHED)
brave 21368 secret 55u IPv4 6306811 0t0 UDP 224.0.0.251:mdns
brave 21368 secret 57u IPv4 6318137 0t0 TCP local:50438->104.28.22.242:https (ESTABLISHED)

2 Likes

Welcome to the community.

I’d like to follow this conversation, and I’d like to identify why these connections are being created and where these connections originate in the source code.

Do these connections generate a large amount of network traffic for you?

I have just started looking at this browser on Linux Mint (Ubuntu Xenial version) and notices that upon startup it downloads 15 - 20 MB of data without loading a page. Closing the browser and bringing it up again produces the same result.

At first I thought it was just downloading a Safe Browsing database but that should go to cache. For me this happens every time I restart the browser so it must only exist in RAM.

I’m on a slow connection so this is problematic for me.

1 Like

I tried to find the domain names of the IP addresses you provided and most of them did not resolve. I did find that 40.115.22.134 belongs to cryptocompare.com, so I’m guessing it has something to do with the crypto-wallet. I wonder if you still get the connection if you don’t sign up for brave rewards?

1 Like

This topic was automatically closed 30 days after the last reply. New replies are no longer allowed.