Description of the issue:
The issue I have, and have been having for a year or so, is that hardware-acceleration is broken in Brave. Before I had issues where I completely lost audio in the Brave browser until a PC restart when watching video with HW-acceleration ON. So I’ve been using it without HW-acceleration now for a long time. But I really need it. It’s completely unimaginable that I should be required to have it disabled to use this browser.
So the issue I’m having now is simply terrible slowdown when watching video. This is is mostly noticeable in video, as there are several different glitches happening there, but out will glitch as well. The issues are:
- The video will generally have slower framerate than what it should be.
- The video will stutter terribly, sometimes skip a whole second of the video.
- Periods with artificial slow-motion (is visible in the video I’ve linked below).
- Buffering of a video which I don’t need to buffer without HW-acceleration.
- Audio cut-out which should also be in the linked video.
How can this issue be reproduced?
- Use brave with hardware-acceleration ON on Youtube or other video streaming site.
- Notice how both audio and video glitches in different ways.
Expected result:
Should be able to play back a regular video stream without any issues whatsoever.
Brave Version( check About Brave
):
Brave | 1.31.88 Chromium: 95.0.4638.69 (Official Build) (64-bit) |
---|---|
Revision | 6a1600ed572fedecd573b6c2b90a22fe6392a410-refs/branch-heads/4638@{#984} |
OS | Windows 10 Version 21H1 (Build 19043.1320) |
JavaScript | V8 9.5.172.25 |
User Agent | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36 |
Command Line | “C:\Program Files\BraveSoftware\Brave-Browser\Application\brave.exe” --disable-client-side-phishing-detection --disable-domain-reliability --enable-dom-distiller --no-pings --origin-trial-public-key=bYUKPJoPnCxeNvu72j4EmPuK7tr1PAC7SHh8ld9Mw3E=,fMS4mpO6buLQ/QMd+zJmxzty/VQ6B1EUZqoCU04zoRU= --sync-url=https://sync-v2.brave.com/v2 --lso-url=https://no-thanks.invalid --variations-server-url=https://variations.brave.com/seed --enable-features=LegacyTLSEnforced,WebUIDarkMode,PrefetchPrivacyChanges,PasswordImport,ReducedReferrerGranularity,AutoupgradeMixedContent,WinrtGeolocationImplementation,SafetyTip --disable-features=CopyLinkToText,ComputePressure,TextFragmentAnchor,InterestCohortAPIOriginTrial,AutofillEnableAccountWalletStorage,FledgeInterestGroupAPI,AppDiscoveryRemoteUrlSearch,TrustTokens,DirectSockets,FlocIdComputedEventLogging,HandwritingRecognitionWebPlatformApiFinch,FederatedLearningOfCohorts,ConversionMeasurement,NetworkTimeServiceQuerying,SubresourceWebBundles,SignedExchangePrefetchCacheForNavigations,PrivacySandboxSettings2,IdleDetection,SignedExchangeSubresourcePrefetch,NavigatorPluginsFixed,LiveCaption,AutofillServerCommunication,InterestCohortFeaturePolicy,FledgeInterestGroups,SettingsLandingPageRedesign,NotificationTriggers,WebOTP,FirstPartySets,ReadLater --flag-switches-begin --flag-switches-end |
Executable Path | C:\Program Files\BraveSoftware\Brave-Browser\Application\brave.exe |
Profile Path | C:\Users\fough\AppData\Local\BraveSoftware\Brave-Browser\User Data\Default |
Variations | AdRewardsStudy:NextPaymentDay |
BraveTalkStudy:Enabled
ConversionsStudy:NewDefaultPattern
EphemeralStorageStudy:Enabled
NativeCosmeticFilteringStudy:Enabled
PermissionLifetimeReleaseStudy:Enabled
SpeedreaderReleaseStudy:Disabled|
Additional Information:
GTX 1060 GPU: Driverversion 496.13
Windows 10: 19043.1320
Video of the issue: https://streamable.com/wkgoup
NOTE: Using ShareX to record which uses alot of CPU, but the end-result in the video is essentially exactly how it is when I look at it locally without recording. So don’t fixate on that please.