Brave still starting with enable-crashpad

Description of the issue:

Brave writing small chunks every second to disk for --enable-crashpad. I guess that this is to support usage statistics but it is hell on my SSD. If there is not a workaround I’m dumping Brave.

How can this issue be reproduced?

  1. Start brave
    2.watch disk io

Expected result:

At least at the very least you could cache the writes to reduce the number of writes. Do you REALLY need down to the second stats.

Brave Version( check About Brave):


Version 1.37.109 Chromium: 100.0.4896.60 (Official Build) unknown (64-bit)

Additional Information:

I see that there’s a firefox fork librewolf that looks interesting. I’m going to check that out.

@stephenboston

Test

Go to: brave://settings/privacy . . . and disable: Automatically send diagnostic reports

Been there/done that.

Has no effect. Here the iotop output for brave over two minutes.

10:05:35    4558 be/4 stephen     0.00 B/s    7.70 K/s  ?unavailable?  brave --enable-crashpad
10:05:36    4558 be/4 stephen     0.00 B/s    7.56 K/s  ?unavailable?  brave --enable-crashpad
10:05:37    4581 be/4 stephen     0.00 B/s    3.85 K/s  ?unavailable?  brave --enable-crashpad [HangWatcher]
10:05:40    4558 be/4 stephen     0.00 B/s   15.07 K/s  ?unavailable?  brave --enable-crashpad
10:05:42    4558 be/4 stephen     0.00 B/s   15.13 K/s  ?unavailable?  brave --enable-crashpad
10:05:43    4558 be/4 stephen     0.00 B/s   15.10 K/s  ?unavailable?  brave --enable-crashpad
10:05:43    4636 be/4 stephen     0.00 B/s    3.77 K/s  ?unavailable?  brave --enable-crashpad [ThreadPoolSingl]
10:05:43   15732 be/4 stephen     0.00 B/s    7.55 K/s  ?unavailable?  brave --enable-crashpad [ThreadPoolForeg]
10:05:45    4558 be/4 stephen     0.00 B/s    7.69 K/s  ?unavailable?  brave --enable-crashpad
10:05:47    4558 be/4 stephen     0.00 B/s   38.95 K/s  ?unavailable?  brave --enable-crashpad
10:05:47    4581 be/4 stephen     0.00 B/s    3.90 K/s  ?unavailable?  brave --enable-crashpad [HangWatcher]
10:05:47   15732 be/4 stephen     0.00 B/s    3.90 K/s  ?unavailable?  brave --enable-crashpad [ThreadPoolForeg]
10:05:48    4558 be/4 stephen     0.00 B/s    3.79 K/s  ?unavailable?  brave --enable-crashpad
10:05:50    4558 be/4 stephen     0.00 B/s    7.70 K/s  ?unavailable?  brave --enable-crashpad
10:05:52    4558 be/4 stephen     0.00 B/s   45.27 K/s  ?unavailable?  brave --enable-crashpad
10:05:52    4636 be/4 stephen     0.00 B/s    3.77 K/s  ?unavailable?  brave --enable-crashpad [ThreadPoolSingl]
10:05:52   15732 be/4 stephen     0.00 B/s    7.54 K/s  ?unavailable?  brave --enable-crashpad [ThreadPoolForeg]
10:05:54    4558 be/4 stephen     0.00 B/s    7.55 K/s  ?unavailable?  brave --enable-crashpad
10:05:57    4581 be/4 stephen     0.00 B/s    3.85 K/s  ?unavailable?  brave --enable-crashpad [HangWatcher]
10:06:01    4558 be/4 stephen     0.00 B/s    7.69 K/s  ?unavailable?  brave --enable-crashpad
10:06:04    4558 be/4 stephen     0.00 B/s    7.70 K/s  ?unavailable?  brave --enable-crashpad
10:06:06    4558 be/4 stephen     0.00 B/s    7.70 K/s  ?unavailable?  brave --enable-crashpad
10:06:07    4581 be/4 stephen     0.00 B/s    3.84 K/s  ?unavailable?  brave --enable-crashpad [HangWatcher]
10:06:08    4558 be/4 stephen     0.00 B/s   37.64 K/s  ?unavailable?  brave --enable-crashpad
10:06:08    4636 be/4 stephen     0.00 B/s    3.76 K/s  ?unavailable?  brave --enable-crashpad [ThreadPoolSingl]
10:06:08   15732 be/4 stephen     0.00 B/s    7.53 K/s  ?unavailable?  brave --enable-crashpad [ThreadPoolForeg]
10:06:11    4558 be/4 stephen     0.00 B/s   18.96 K/s  ?unavailable?  brave --enable-crashpad
10:06:17    4558 be/4 stephen     0.00 B/s    7.55 K/s  ?unavailable?  brave --enable-crashpad
10:06:17    4581 be/4 stephen     0.00 B/s    3.78 K/s  ?unavailable?  brave --enable-crashpad [HangWatcher]
10:06:18    4558 be/4 stephen     0.00 B/s   18.88 K/s  ?unavailable?  brave --enable-crashpad
10:06:19    4558 be/4 stephen     0.00 B/s    3.85 K/s  ?unavailable?  brave --enable-crashpad
10:06:20    4558 be/4 stephen     0.00 B/s    7.59 K/s  ?unavailable?  brave --enable-crashpad
10:06:21    4558 be/4 stephen     0.00 B/s    3.85 K/s  ?unavailable?  brave --enable-crashpad
10:06:21   15540 be/4 stephen     0.00 B/s   11.55 K/s  ?unavailable?  brave --enable-crashpad [ThreadPoolForeg]
10:06:22    4558 be/4 stephen     0.00 B/s    7.69 K/s  ?unavailable?  brave --enable-crashpad
10:06:24    4558 be/4 stephen     0.00 B/s    7.54 K/s  ?unavailable?  brave --enable-crashpad
10:06:27    4558 be/4 stephen     0.00 B/s   34.62 K/s  ?unavailable?  brave --enable-crashpad
10:06:27    4581 be/4 stephen     0.00 B/s    3.85 K/s  ?unavailable?  brave --enable-crashpad [HangWatcher]
10:06:27    4587 be/4 stephen     0.00 B/s    7.69 K/s  ?unavailable?  brave --enable-crashpad [Chrome_IOThread]
10:06:27    4636 be/4 stephen     0.00 B/s    3.85 K/s  ?unavailable?  brave --enable-crashpad [ThreadPoolSingl]
10:06:27   15540 be/4 stephen     0.00 B/s    7.69 K/s  ?unavailable?  brave --enable-crashpad [ThreadPoolForeg]
10:06:28    4558 be/4 stephen     0.00 B/s    7.69 K/s  ?unavailable?  brave --enable-crashpad
10:06:32    4558 be/4 stephen     0.00 B/s    7.67 K/s  ?unavailable?  brave --enable-crashpad
10:06:33    4558 be/4 stephen     0.00 B/s   30.23 K/s  ?unavailable?  brave --enable-crashpad
10:06:33    4636 be/4 stephen     0.00 B/s    3.78 K/s  ?unavailable?  brave --enable-crashpad [ThreadPoolSingl]
10:06:33   15540 be/4 stephen     0.00 B/s    7.56 K/s  ?unavailable?  brave --enable-crashpad [ThreadPoolForeg]
10:06:35    4558 be/4 stephen     0.00 B/s    7.70 K/s  ?unavailable?  brave --enable-crashpad
10:06:37    4581 be/4 stephen     0.00 B/s    3.79 K/s  ?unavailable?  brave --enable-crashpad [HangWatcher]
10:06:38    4558 be/4 stephen     0.00 B/s    7.55 K/s  ?unavailable?  brave --enable-crashpad
10:06:40    4558 be/4 stephen     0.00 B/s  100.21 K/s  ?unavailable?  brave --enable-crashpad
10:06:40   15540 be/4 stephen     0.00 B/s    7.71 K/s  ?unavailable?  brave --enable-crashpad [ThreadPoolForeg]
10:06:43    4558 be/4 stephen     0.00 B/s    7.70 K/s  ?unavailable?  brave --enable-crashpad
10:06:44    4558 be/4 stephen     0.00 B/s    7.67 K/s  ?unavailable?  brave --enable-crashpad
10:06:47    4558 be/4 stephen     0.00 B/s   19.24 K/s  ?unavailable?  brave --enable-crashpad
10:06:47    4581 be/4 stephen     0.00 B/s    3.85 K/s  ?unavailable?  brave --enable-crashpad [HangWatcher]
10:06:47   15540 be/4 stephen     0.00 B/s    3.85 K/s  ?unavailable?  brave --enable-crashpad [ThreadPoolForeg]
10:06:48    4558 be/4 stephen     0.00 B/s   15.39 K/s  ?unavailable?  brave --enable-crashpad
10:06:49    4558 be/4 stephen     0.00 B/s    3.78 K/s  ?unavailable?  brave --enable-crashpad
10:06:49    4678 be/4 stephen     0.00 B/s    3.78 K/s  ?unavailable?  brave --enable-crashpad [CacheThread_Blo]
10:06:51    4558 be/4 stephen     0.00 B/s    3.85 K/s  ?unavailable?  brave --enable-crashpad
10:06:51   15540 be/4 stephen     0.00 B/s   11.54 K/s  ?unavailable?  brave --enable-crashpad [ThreadPoolForeg]
10:06:52    4558 be/4 stephen     0.00 B/s   30.20 K/s  ?unavailable?  brave --enable-crashpad
10:06:52    4636 be/4 stephen     0.00 B/s    3.78 K/s  ?unavailable?  brave --enable-crashpad [ThreadPoolSingl]
10:06:52   15540 be/4 stephen     0.00 B/s    7.55 K/s  ?unavailable?  brave --enable-crashpad [ThreadPoolForeg]
10:06:53    4558 be/4 stephen     0.00 B/s   18.93 K/s  ?unavailable?  brave --enable-crashpad
10:06:55    4558 be/4 stephen     0.00 B/s    7.83 K/s  ?unavailable?  brave --enable-crashpad
10:06:57    4558 be/4 stephen     0.00 B/s    7.58 K/s  ?unavailable?  brave --enable-crashpad
10:06:57    4581 be/4 stephen     0.00 B/s    3.79 K/s  ?unavailable?  brave --enable-crashpad [HangWatcher]
10:06:58    4558 be/4 stephen     0.00 B/s   30.76 K/s  ?unavailable?  brave --enable-crashpad
10:06:58    4636 be/4 stephen     0.00 B/s    3.84 K/s  ?unavailable?  brave --enable-crashpad [ThreadPoolSingl]
10:06:58   15540 be/4 stephen     0.00 B/s    7.69 K/s  ?unavailable?  brave --enable-crashpad [ThreadPoolForeg]
10:07:00    4558 be/4 stephen     0.00 B/s    7.56 K/s  ?unavailable?  brave --enable-crashpad
10:07:03    4558 be/4 stephen     0.00 B/s    7.54 K/s  ?unavailable?  brave --enable-crashpad
10:07:04    4558 be/4 stephen     0.00 B/s    7.54 K/s  ?unavailable?  brave --enable-crashpad
10:07:07    4581 be/4 stephen     0.00 B/s    3.85 K/s  ?unavailable?  brave --enable-crashpad [HangWatcher]
10:07:08    4558 be/4 stephen     0.00 B/s    7.69 K/s  ?unavailable?  brave --enable-crashpad

@stephenboston

Looking around for what might help . . .

Discovered: brave://tracing/ (but have not used it)

Found that (‘chrome://tracing’ actually), at: https://github.com/gorhill/uBlock/issues/1788

metrics

/ . . . /BraveSoftware/Brave-Browser/Local State

Local State file - 5 parts mentioning the word: ‘metrics’

(The last of the 5 parts, there, mentions: ‘user_experience_metrics’

/ . . . /BraveSoftware/Brave-Browser/Default/Preferences

Preferences file - 4 parts mentioning the word: ‘metrics’

Chome parameters - 3 mentions of ‘crashpad’

https://programmersought.com/article/70288998872/

But, it looks like, in your ‘iotop’ display, that Brave Browser for Linux OS, has not a bug, but a pest.

Take a look at: ‘https://github.com/brave/brave-browser/issues?q=enable-crashpad+is%3Aissue+sort%3Aupdated-desc+

Screen Shot 2022-05-28 at 6.52.52 PM

This topic was automatically closed 30 days after the last reply. New replies are no longer allowed.