Lost of brave/bat tokens

I have lost almost all my bat tokens.
I had in januari over 5,6 bat and in februari i lost them all. This also happend at the first of august i had over 4.6 bat and after renew in september i lost them all and the the bat i had saved over the month i did get.

I find this very interesting

Can anyone tell or explain my how it is possible that tokens dissapear suddenly? Can i get them back?

First question, where are these BAT? In Uphold, Gemini or in the browser?

Second, ensure that “auto-contribution” is disabled in ALL devices.

image

Third, did you have any old device using Brave that you are no longer using?

First
i do have a account om gemini. and believe that the bat is going to gemini.

Second. I have disabled the “auto-contribution”. What does the “auto-contribution” mean?

third: No i don’t have any old device using brave. I use it on my samsung s9, my laptop and my tablet.

So how is it still possible that i lost my bat.

Regards, John

“auto-contribution” means you are tipping websites you visit automatically. So, your BAT will be given to the owners of those websites.

If you have an account in Gemini and is connected to your browser, your rewards go to Gemini.
If auto-contribution was On then your rewards were used to tip others websites. You can see the list of transactions in Gemini. How many your have received and how many were given away.

Is your browser still connected to Gemini?
What does it show when you open “brave://rewards” ?
What does it show when you open “brave://rewards-internals” ?

Yes my browser still connected to Gemini?

I have never used brave://rewards-internals.

I have send you a excel document. I downloaded from gemini. I Do see 2 times that 5,0 bat and 1 time 1 bat withdrawal still i didn’t give permission to it. So how is that possible?

Screenshot 19-09-2022 15.05.13.jpg

(Attachment transaction_history.xlsx is missing)

(Excel not available)

It must say there where it has been withdrawn to. This is very likely the “auto-contribution”. It might have been On at a certain period of time.

Im very sure the auto-contribution was not on at that time.
There is no further information where it has been withdrawn to. I can’t see where it has be withdraw or transfered to. It doesn’t say where it has been withdraw to.
I did tried to send you some photo’s and a excel with all information i have but see it has been rejected.

So how is it then possible that 11 BAT has been withdrawn?

I don’t know Gemini, so not sure how you can see the transaction details.
You may try to contact Gemini support and ask for those details.

is it possible to send you the details of the transactions?

Date | Time (UTC) | Type | Symbol | Specification | Liquidity Indicator | Trading Fee Rate (bps) | BAT Amount BAT | Fee (BAT) BAT | BAT Balance BAT | Trade ID | Order ID | Order Date | Order Time |

  • | - | - | - | - | - | - | - | - | - | - | - | - | - |
    2022-01-04 | 11:13:11,387 | Credit | BAT | Deposit | | | 1,0 BAT | | 1,0 BAT | | | | |
    2022-01-04 | 11:13:11,486 | Credit | BAT | Deposit | | | 0,75 BAT | | 1,75 BAT | | | | |
    2022-01-08 | 20:17:33,205 | Credit | BAT | Deposit | | | 0,644499999999988 BAT | | 2,39449999999999 BAT | | | | |
    2022-01-29 | 19:03:12,440 | Debit | BAT | Withdrawal | | | (1,0 BAT) | | 1,39449999999999 BAT | | | | |
    2022-02-16 | 12:03:13,776 | Credit | BAT | Deposit | | | 0,75 BAT | | 2,14449999999999 BAT | | | | |
    2022-03-08 | 22:13:16,087 | Credit | BAT | Deposit | | | 0,25 BAT | | 2,39449999999999 BAT | | | | |
    2022-04-23 | 21:03:13,417 | Credit | BAT | Deposit | | | 1,25 BAT | | 3,64449999999999 BAT | | | | |
    2022-05-11 | 07:23:14,881 | Credit | BAT | Deposit | | | 0,25 BAT | | 3,89449999999999 BAT | | | | |
    2022-06-08 | 16:13:13,425 | Credit | BAT | Deposit | | | 1,75 BAT | | 5,64449999999999 BAT | | | | |
    2022-06-12 | 10:13:34,040 | Debit | BAT | Withdrawal | | | (5,0 BAT) | | 0,644499999999988 BAT | | | | |
    2022-06-23 | 07:23:14,838 | Credit | BAT | Deposit | | | 1,0 BAT | | 1,64449999999999 BAT | | | | |
    2022-07-15 | 07:23:21,395 | Credit | BAT | Deposit | | | 0,25 BAT | | 1,89449999999999 BAT | | | | |
    2022-08-11 | 07:53:13,120 | Credit | BAT | Deposit | | | 3,25 BAT | | 5,14449999999999 BAT | | | | |
    2022-08-19 | 08:03:17,189 | Credit | BAT | Deposit | | | 0,25 BAT | | 5,39449999999999 BAT | | | | |
    2022-08-19 | 08:03:17,271 | Credit | BAT | Deposit | | | 0,25 BAT | | 5,64449999999999 BAT | | | | |
    2022-08-19 | 08:03:17,351 | Credit | BAT | Deposit | | | 0,75 BAT | | 6,39449999999999 BAT | | | | |
    2022-09-11 | 13:13:16,440 | Credit | BAT | Deposit | | | 0,25 BAT | | 6,64449999999999 BAT | | | | |
    2022-09-14 | 08:53:34,100 | Debit | BAT | Withdrawal | | | (5,0 BAT) | | 1,64449999999999 BAT | | | | |
    2022-09-15 | 08:23:18,379 | Credit | BAT | Deposit | | | 1,0 BAT | | 2,64449999999999 BAT | | | | |
    2022-09-19 | 12:33:17,174 | Credit | BAT | Deposit | | | 0,25 BAT | | 2,89449999999999 BAT | | | | |

0,0 BAT | 2,89449999999999 BAT | | | | |

Client Order ID | API Session | Tx Hash | Deposit Destination | Deposit Tx Output | Withdrawal Destination | Withdrawal Tx Output |

  • | - | - | - | - | - | - |

This is a copy paste from excel file

This topic was automatically closed 30 days after the last reply. New replies are no longer allowed.