Description of the issue:
Brave gets OOM Killed
Steps to Reproduce (add as many as necessary): 1. 2. 3.
While I don’t have the exact steps to reproduce, I can give a system dump in the upcoming steps. I had ~17 tabs open with multiple of them in tab groups so possibly hibernating in the background.
If someone can share steps to grep brave logs after oom killed, I can get those when it crashes or gets oom killed again. Note that these websites are mostly static with information just being loaded once, so the tabs themselves aren’t consuming that much memory.
Actual Result (gifs and screenshots are welcome!):
dmesg logs:
[77163.649209] Tasks state (memory values in pages):
[77163.649210] [ pid ] uid tgid total_vm rss rss_anon rss_file rss_shmem pgtables_bytes swapents oom_score_adj name
[77163.649219] [ 889] 0 889 27278 334 171 161 2 217088 352 -250 systemd-journal
[77163.649223] [ 965] 0 965 7683 622 529 93 0 81920 448 -1000 systemd-udevd
[77163.649228] [ 1509] 990 1509 4432 229 107 122 0 73728 128 -900 systemd-oomd
[77163.649231] [ 1513] 991 1513 5656 622 467 155 0 81920 352 0 systemd-resolve
[77163.649233] [ 1516] 996 1516 22866 185 65 120 0 81920 192 0 systemd-timesyn
[77163.649236] [ 1904] 108 1904 2221 159 106 53 0 65536 64 0 avahi-daemon
[77163.649239] [ 1905] 0 1905 3443 219 43 176 0 65536 160 0 bluetoothd
[77163.649241] [ 1906] 101 1906 3148 946 787 159 0 65536 64 -900 dbus-daemon
[77163.649243] [ 1909] 987 1909 91368 301 77 224 0 184320 544 0 gnome-remote-de
[77163.649275] [ 1946] 0 1946 18435 189 26 163 0 139264 416 -900 virtlockd
[77163.649277] [ 1947] 0 1947 18436 316 109 207 0 139264 352 -900 virtlogd
[77163.649279] [ 1973] 108 1973 2119 247 93 154 0 57344 0 0 avahi-daemon
[77163.649282] [ 1982] 0 1982 121325 361 300 61 0 196608 704 0 NetworkManager
[77163.649284] [ 1987] 0 1987 4569 346 276 70 0 77824 128 0 wpa_supplicant
[77163.649286] [ 2011] 102 2011 55689 207 49 158 0 94208 352 0 rsyslogd
[77163.649289] [ 2134] 0 2134 98039 364 179 185 0 143360 320 0 ModemManager
[77163.649291] [ 2186] 0 2186 79874 544 379 165 0 139264 576 0 upowerd
[77163.649293] [ 2301] 0 2301 738676 39400 39400 0 0 2940928 3872 0 multipassd
[77163.649296] [ 2310] 0 2310 29495 352 163 189 0 139264 2336 0 unattended-upgr
[77163.649298] [ 2363] 0 2363 598109 2292 2261 31 0 421888 1056 -999 containerd
[77163.649300] [ 2384] 0 2384 1701 218 135 30 53 57344 192 0 apache2
[77163.649303] [ 2458] 0 2458 78706 330 128 202 0 131072 160 0 gdm3
[77163.649305] [ 2561] 128 2561 2871 172 12 160 0 57344 96 0 dnsmasq
[77163.649307] [ 2562] 0 2562 2871 166 38 128 0 57344 96 0 dnsmasq
[77163.649310] [ 2787] 65534 2787 2626 194 42 152 0 61440 64 0 dnsmasq
[77163.649312] [ 2796] 118 2796 80044 632 417 215 0 139264 768 0 colord
[77163.649315] [ 3333] 0 3333 643234 3577 3577 0 0 516096 1760 -500 dockerd
[77163.649317] [ 3347] 106 3347 3186 197 89 108 0 69632 32 0 kerneloops
[77163.649319] [ 3363] 106 3363 3186 194 24 170 0 65536 96 0 kerneloops
[77163.649321] [ 3376] 13 3376 23438 339 210 126 3 118784 1152 0 squid
[77163.649324] [ 3379] 13 3379 38104 3804 3748 56 0 249856 10976 0 squid
[77163.649326] [ 3390] 13 3390 16632 500 305 192 3 118784 1056 0 squid
[77163.649328] [ 3393] 13 3393 17959 1414 1341 73 0 135168 1216 0 squid
[77163.649331] [ 3400] 13 3400 1591 175 35 140 0 53248 32 0 log_file_daemon
[77163.649333] [ 8941] 0 8941 97513 305 124 181 0 143360 320 0 gdm-session-wor
[77163.649336] [ 8987] 1000 8987 5461 789 671 118 0 90112 256 100 systemd
[77163.649338] [ 8993] 1000 8993 5405 247 137 110 0 86016 320 100 (sd-pam)
[77163.649340] [ 9005] 1000 9005 38303 5039 4835 90 114 184320 5536 200 pipewire
[77163.649343] [ 9006] 1000 9006 24434 223 61 162 0 86016 160 200 pipewire
[77163.649345] [ 9009] 1000 9009 102457 1286 1162 124 0 159744 768 200 wireplumber
[77163.649347] [ 9010] 1000 9010 73613 10988 10958 30 0 475136 34432 200 pipewire-pulse
[77163.649350] [ 9012] 1000 9012 152923 326 143 183 0 192512 160 200 gnome-keyring-d
[77163.649352] [ 9027] 1000 9027 3056 768 739 29 0 65536 64 200 dbus-daemon
[77163.649355] [ 9055] 1000 9055 152574 272 121 151 0 176128 64 200 xdg-document-po
[77163.649357] [ 9065] 1000 9065 77360 245 67 178 0 122880 64 200 xdg-permission-
[77163.649359] [ 9074] 1000 9074 676 164 31 133 0 45056 0 200 fusermount3
[77163.649361] [ 9121] 1000 9121 58917 266 94 172 0 110592 32 0 gdm-wayland-ses
[77163.649364] [ 9139] 1000 9139 74552 298 126 172 0 176128 352 0 gnome-session-b
[77163.649366] [ 9179] 1000 9179 40663 208 46 162 0 94208 128 200 gcr-ssh-agent
[77163.649369] [ 9182] 1000 9182 22887 245 20 225 0 90112 96 200 gnome-session-c
[77163.649371] [ 9200] 1000 9200 78565 322 225 97 0 126976 32 200 gvfsd
[77163.649373] [ 9211] 1000 9211 114928 278 121 157 0 147456 64 200 gvfsd-fuse
[77163.649376] [ 9214] 1000 9214 130173 581 372 208 1 217088 320 200 gnome-session-b
[77163.649378] [ 9262] 1000 9262 1344349 44048 39292 840 3916 2523136 24480 100 gnome-shell
[77163.649380] [ 9265] 1000 9265 95756 361 198 162 1 135168 0 200 at-spi-bus-laun
[77163.649383] [ 9277] 1000 9277 2435 336 165 171 0 57344 32 200 dbus-daemon
[77163.649385] [ 9391] 1000 9391 59017 295 94 201 0 102400 96 200 at-spi2-registr
[77163.649388] [ 9411] 1000 9411 163704 453 235 217 1 208896 448 200 gnome-shell-cal
[77163.649390] [ 9418] 1000 9418 315829 360 207 152 1 376832 1888 200 evolution-sourc
[77163.649393] [ 9428] 1000 9428 136685 387 211 175 1 262144 704 200 goa-daemon
[77163.649395] [ 9430] 1000 9430 731204 1003 800 203 0 270336 480 200 gjs
[77163.649398] [ 9453] 1000 9453 97169 850 705 145 0 139264 672 200 ibus-daemon
[77163.649400] [ 9454] 1000 9454 95901 299 92 206 1 135168 64 200 gsd-a11y-settin
[77163.649403] [ 9457] 1000 9457 103286 415 171 181 63 192512 608 200 gsd-color
[77163.649406] [ 9462] 1000 9462 107938 236 100 135 1 184320 256 200 gsd-datetime
[77163.649409] [ 9464] 1000 9464 96347 379 199 179 1 131072 64 200 gsd-housekeepin
[77163.649412] [ 9468] 1000 9468 102994 455 208 216 31 188416 544 200 gsd-keyboard
[77163.649415] [ 9471] 1000 9471 97282 230 117 113 0 143360 128 200 goa-identity-se
[77163.649417] [ 9479] 1000 9479 164983 649 484 134 31 241664 512 200 gsd-media-keys
[77163.649419] [ 9486] 1000 9486 148318 673 425 185 63 229376 896 200 gsd-power
[77163.649422] [ 9487] 1000 9487 80948 428 207 221 0 151552 160 200 gsd-print-notif
[77163.649424] [ 9491] 1000 9491 132771 259 86 173 0 163840 96 200 gsd-rfkill
[77163.649427] [ 9494] 1000 9494 77390 307 78 229 0 122880 64 200 gsd-screensaver
[77163.649430] [ 9501] 1000 9501 135853 528 328 199 1 184320 160 200 gsd-sharing
[77163.649432] [ 9506] 1000 9506 96476 312 116 195 1 139264 128 200 gsd-smartcard
[77163.649434] [ 9509] 1000 9509 98431 406 136 269 1 151552 160 200 gsd-sound
[77163.649437] [ 9511] 1000 9511 121671 416 215 138 63 200704 672 200 gsd-wacom
[77163.649440] [ 9529] 1000 9529 292372 491 364 126 1 311296 512 200 evolution-calen
[77163.649443] [ 9550] 1000 9550 97385 703 540 162 1 151552 96 200 gvfs-udisks2-vo
[77163.649445] [ 9555] 1000 9555 303047678 6863 6640 97 126 1126400 8352 200 mattermost-desk
[77163.649449] [ 9571] 1000 9571 76373 598 473 125 0 106496 0 200 gsd-disk-utilit
[77163.649452] [ 9581] 1000 9581 203589 1977 1826 120 31 368640 1600 200 evolution-alarm
[77163.649455] [ 9587] 1000 9587 411509 4804 4603 170 31 507904 9888 200 variety
[77163.649458] [ 9631] 1000 9631 77624 280 78 201 1 122880 96 200 ibus-dconf
[77163.649460] [ 9634] 1000 9634 105424 1297 1104 192 1 204800 1792 200 ibus-extension-
[77163.649463] [ 9643] 1000 9643 77640 300 117 183 0 122880 64 200 ibus-portal
[77163.649465] [ 9644] 1000 9644 8517642 482 274 208 0 389120 2016 200 mattermost-desk
[77163.649468] [ 9645] 1000 9645 677 174 27 147 0 45056 0 200 chrome-sandbox
[77163.649470] [ 9647] 1000 9647 8517640 812 661 151 0 372736 1600 200 mattermost-desk
[77163.649472] [ 9671] 1000 9671 104051 285 181 104 0 192512 320 200 gsd-printer
[77163.649475] [ 9682] 1000 9682 206377 309 155 153 1 303104 864 200 evolution-addre
[77163.649477] [ 9700] 1000 9700 8517643 953 723 230 0 212992 1568 200 mattermost-desk
[77163.649479] [ 9719] 1000 9719 77443 235 62 173 0 114688 96 200 gvfs-goa-volume
[77163.649481] [ 9730] 1000 9730 77690 271 111 160 0 122880 96 200 gvfs-gphoto2-vo
[77163.649483] [ 9735] 1000 9735 97344 243 114 129 0 147456 160 200 gvfs-afc-volume
[77163.649485] [ 9741] 1000 9741 77448 252 81 171 0 118784 96 200 gvfs-mtp-volume
[77163.649487] [ 9761] 1000 9761 59193 360 158 202 0 110592 32 200 ibus-engine-sim
[77163.649490] [ 9765] 1000 9765 9782 241 91 150 0 118784 288 200 snapd-desktop-i
[77163.649492] [ 9828] 1000 9828 57657 360 214 146 0 90112 32 200 dconf-service
[77163.649494] [ 9845] 1000 9845 107412 349 168 180 1 225280 2016 200 snapd-desktop-i
[77163.649496] [ 9855] 1000 9855 189113 5952 5737 215 0 876544 6112 100 Xwayland
[77163.649498] [ 9872] 1000 9872 133957 526 348 178 0 163840 64 200 gvfsd-trash
[77163.649501] [ 9892] 1000 9892 240992 515 474 40 1 241664 544 200 xdg-desktop-por
[77163.649503] [ 9907] 1000 9907 183991 1743 1569 172 2 266240 864 200 tracker-miner-f
[77163.649505] [ 9915] 1000 9915 742913 3582 3397 110 75 2822144 47552 200 xdg-desktop-por
[77163.649507] [ 9945] 1000 9945 731188 413 264 149 0 278528 1152 200 gjs
[77163.649510] [ 9962] 1000 9962 190774 450 318 131 1 512000 3424 200 gsd-xsettings
[77163.649512] [ 9991] 1000 9991 66808 334 234 100 0 163840 1504 200 ibus-x11
[77163.649514] [ 10041] 1000 10041 319122 5379 5212 167 0 819200 5856 100 mutter-x11-fram
[77163.649516] [ 10060] 1000 10060 104452 570 371 168 31 192512 1440 200 xdg-desktop-por
[77163.649519] [ 10096] 1000 10096 8644719 5354 5169 88 97 1310720 9088 200 mattermost-desk
[77163.649521] [ 10105] 1000 10105 8481009 1420 1263 157 0 614400 2112 200 mattermost-desk
[77163.649523] [ 10127] 1000 10127 59218 303 114 189 0 110592 192 200 gvfsd-metadata
[77163.649525] [ 10143] 1000 10143 303062638 4095 3905 137 53 876544 2496 300 mattermost-desk
[77163.649528] [ 10151] 1000 10151 303055254 1944 1776 147 21 798720 3360 300 mattermost-desk
[77163.649530] [ 10163] 1000 10163 303069819 156607 156290 172 145 3207168 6112 300 mattermost-desk
[77163.649532] [ 10173] 1000 10173 303055999 5072 4857 166 49 831488 3232 300 mattermost-desk
[77163.649534] [ 10184] 1000 10184 303053085 1971 1773 148 50 782336 3072 300 mattermost-desk
[77163.649537] [ 10193] 1000 10193 303055351 2294 2099 160 35 806912 3424 300 mattermost-desk
[77163.649539] [ 10294] 1000 10294 2485 195 68 127 0 65536 0 100 brave-browser-s
[77163.649542] [ 10300] 1000 10300 2107 128 0 128 0 61440 0 100 cat
[77163.649544] [ 10301] 1000 10301 2107 179 28 151 0 57344 0 100 cat
[77163.649546] [ 10302] 1000 10302 8610064 55195 54588 233 374 2748416 24064 100 brave
[77163.649549] [ 10304] 1000 10304 8394522 159 66 93 0 77824 32 100 chrome_crashpad
[77163.649551] [ 10306] 1000 10306 8392213 144 1 143 0 73728 64 100 chrome_crashpad
[77163.649554] [ 10312] 1000 10312 8559104 478 302 176 0 577536 3200 100 brave
[77163.649556] [ 10313] 1000 10313 8559102 1304 1154 150 0 573440 2336 100 brave
[77163.649559] [ 10315] 1000 10315 8559108 1364 1245 119 0 294912 2272 100 brave
[77163.649561] [ 10342] 1000 10342 8707453 14056 13504 119 433 1884160 12448 200 brave
[77163.649564] [ 10343] 1000 10343 8511832 6426 6108 141 177 1064960 3584 200 brave
[77163.649566] [ 10354] 1000 10354 8574367 2654 2333 194 127 708608 2528 200 brave
[77163.649569] [ 10369] 1000 10369 303559961 28341 27977 118 246 1617920 7904 300 brave
[77163.649571] [ 10373] 1000 10373 303547178 4209 3801 172 236 1028096 3264 300 brave
[77163.649574] [ 10437] 1000 10437 303106852 3285 2766 156 363 913408 3392 300 brave
[77163.649576] [ 10550] 1000 10550 303119409 6837 6384 165 288 1093632 2880 300 brave
[77163.649579] [ 10570] 1000 10570 8518057 798 614 152 32 737280 3328 200 brave
[77163.649581] [ 11310] 1000 11310 115602 420 197 222 1 155648 96 200 gvfsd-network
[77163.649584] [ 11359] 1000 11359 97637 399 207 192 0 147456 64 200 gvfsd-dnssd
[77163.649586] [ 11458] 1000 11458 303559556 5397 4234 123 1040 1630208 9376 300 brave
[77163.649588] [ 11494] 1000 11494 303055716 6055 5811 90 154 1351680 8768 100 slack
[77163.649591] [ 11541] 1000 11541 8517642 377 178 199 0 385024 2112 100 slack
[77163.649593] [ 11542] 1000 11542 8517640 791 634 157 0 376832 1632 100 slack
[77163.649595] [ 11544] 1000 11544 8517646 770 631 139 0 217088 1664 100 slack
[77163.649598] [ 11590] 1000 11590 8394213 190 52 138 0 77824 32 100 chrome_crashpad
[77163.649600] [ 11606] 1000 11606 8644674 2163 1971 82 110 1269760 9440 200 slack
[77163.649603] [ 11617] 1000 11617 8481141 1121 1026 95 0 602112 2272 100 slack
[77163.649605] [ 11693] 1000 11693 303493797 65689 65371 83 235 3072000 11461 300 slack
[77163.649607] [ 11934] 1000 11934 8483977 378 275 76 27 499712 2240 100 slack
[77163.649610] [ 12376] 1000 12376 123095 1177 1071 72 34 204800 640 200 update-notifier
[77163.649612] [ 13565] 1000 13565 97421 724 546 178 0 147456 64 200 gvfsd-recent
[77163.649614] [ 15666] 1000 15666 477556 1231 1231 0 0 262144 544 200 snap
[77163.649617] [ 15988] 1000 15988 80043 386 181 205 0 143360 96 200 gvfsd-http
[77163.649620] [ 19625] 0 19625 144356 1556 1402 154 0 462848 736 0 fwupd
[77163.649623] [ 21047] 1000 21047 184756 5974 3897 185 1892 348160 2080 200 gnome-terminal-
[77163.649625] [ 24276] 1000 24276 1003799 51698 51366 106 226 3596288 53632 100 thunderbird-bin
[77163.649628] [ 24563] 1000 24563 619839 1236 925 177 134 622592 3712 167 Isolated Web Co
[77163.649630] [ 24989] 1000 24989 2108 256 64 192 0 57344 128 200 ssh-agent
[77163.649632] [ 25199] 1000 25199 8483973 352 288 64 0 495616 2016 200 mattermost-desk
[77163.649635] [ 27211] 1000 27211 261722 657 499 158 0 438272 3392 200 gnome-calendar
[77163.649637] [ 27302] 1000 27302 39428 96 32 64 0 90112 32 200 gpg-agent
[77163.649640] [ 27583] 1000 27583 109366 553 371 182 0 245760 3488 200 seahorse
[77163.649642] [ 27914] 1000 27914 303557970 52921 51828 64 1029 1974272 9792 300 brave
[77163.649644] [ 29421] 1000 29421 303122360 272428 271271 96 1061 4194304 8448 300 brave
[77163.649647] [ 30139] 1000 30139 6767 1262 1102 160 0 98304 2208 200 zsh
[77163.649650] [ 31864] 1000 31864 4815 1229 1101 128 0 81920 224 200 zsh
[77163.649652] [ 42818] 1000 42818 303120111 385947 384745 96 1106 5849088 62592 300 brave
[77163.649654] [ 42990] 1000 42990 303126863 389169 387877 160 1132 6074368 67040 300 brave
[77163.649657] [ 52856] 33 52856 499875 352 128 224 0 393216 288 0 apache2
[77163.649660] [ 52857] 33 52857 499875 320 96 224 0 393216 288 0 apache2
[77163.649662] [ 52925] 0 52925 9561 320 128 192 0 106496 384 0 cupsd
[77163.649665] [ 52929] 115 52929 67203 384 224 160 0 172032 512 0 cups-browsed
[77163.649667] [ 52934] 13 52934 1624 192 64 128 0 57344 0 0 pinger
[77163.649669] [ 52940] 13 52940 1624 128 64 64 0 57344 0 0 pinger
[77163.649673] [ 59033] 117 59033 5735 160 32 128 0 69632 32 0 rtkit-daemon
[77163.649676] [ 59210] 1000 59210 768395 3295 2908 130 257 389120 1376 100 gjs
[77163.649679] [ 59457] 1000 59457 303119919 193177 192028 160 989 3170304 8480 300 brave
[77163.649681] [ 59563] 1000 59563 303120891 22714 21566 192 956 1396736 7744 300 brave
[77163.649684] [ 59580] 1000 59580 303119195 4363 4000 128 235 995328 3328 300 brave
[77163.649686] [ 59604] 1000 59604 303121375 6415 5953 192 270 1122304 3744 300 brave
[77163.649688] [ 59630] 1000 59630 303120049 193914 192747 128 1039 3174400 7840 300 brave
[77163.649691] [ 59696] 1000 59696 303120065 193371 192236 96 1039 3162112 8032 300 brave
[77163.649693] [ 59714] 1000 59714 303120049 193010 191961 96 953 3158016 8256 300 brave
[77163.649695] [ 59732] 1000 59732 303120107 198497 197364 128 1005 3284992 8544 300 brave
[77163.649698] [ 59751] 1000 59751 303119926 199878 198648 160 1070 3289088 8640 300 brave
[77163.649700] [ 59769] 1000 59769 303119935 199924 198721 160 1043 3280896 8800 300 brave
[77163.649703] [ 61209] 1000 61209 303538169 11012 10268 185 559 1110016 5440 200 code
[77163.649705] [ 61215] 1000 61215 8512907 416 256 160 0 344064 1824 200 code
[77163.649707] [ 61216] 1000 61216 8512904 832 608 224 0 372736 1408 200 code
[77163.649709] [ 61219] 1000 61219 8512909 746 618 128 0 208896 1440 200 code
[77163.649712] [ 61238] 1000 61238 8394230 192 32 160 0 69632 32 200 chrome_crashpad
[77163.649714] [ 61254] 1000 61254 8635895 3148 2574 107 467 1183744 6752 200 code
[77163.649716] [ 61259] 1000 61259 8464014 845 691 128 26 471040 1632 200 code
[77163.649718] [ 61274] 1000 61274 304527994 64509 64301 160 48 1863680 11291 300 code
[77163.649720] [ 61315] 1000 61315 303485662 6108 5905 192 11 1024000 3776 200 code
[77163.649723] [ 61316] 1000 61316 303489900 1404 1308 96 0 741376 6048 200 code
[77163.649725] [ 61338] 1000 61338 303488299 27178 26986 160 32 1191936 7328 200 code
[77163.649727] [ 61641] 1000 61641 828181 15756 15692 64 0 696320 5664 200 gopls
[77163.649730] [ 62499] 1000 62499 302991986 1295 1103 192 0 548864 3712 200 code
[77163.649733] [ 62592] 1000 62592 303120479 14540 13313 224 1003 1200128 2208 300 brave
[77163.649736] [ 62608] 1000 62608 303119925 137982 136851 128 1003 2605056 2976 300 brave
[77163.649744] [ 63633] 1000 63633 303541833 8543 8127 192 224 978944 2309 300 brave
[77163.649747] [ 64020] 1000 64020 307846812 86009 84590 224 1195 3530752 3497 300 brave
[77163.649753] [ 64116] 1000 64116 303117668 35474 35175 32 267 1351680 2537 300 brave
[77163.649756] [ 64144] 1000 64144 303098639 2657 2305 160 192 741376 2346 300 brave
[77163.649773] oom-kill:constraint=CONSTRAINT_NONE,nodemask=(null),cpuset=user.slice,mems_allowed=0,global_oom,task_memcg=/user.slice/user-1000.slice/[email protected]/session.slice/[email protected],task=brave,pid=42990,uid=1000
[77163.649833] Out of memory: Killed process 42990 (brave) total-vm:1212507452kB, anon-rss:1551508kB, file-rss:640kB, shmem-rss:4528kB, UID:1000 pgtables:5932kB oom_score_adj:300
Expected result:
Well, it does not crash would be the expected result
Reproduces how often:
Has happened a few times in the past (with older versions), but once with this version
Operating System and Brave Version(See the About Brave
page in the main menu):
Version 1.73.91 Chromium: 131.0.6778.85 (Official Build) (64-bit)
$ neofetch
.-/+oossssoo+/-. vyom@vyom-bpzb
`:+ssssssssssssssssss+:` --------------
-+ssssssssssssssssssyyssss+- OS: Ubuntu 24.04.1 LTS x86_64
.ossssssssssssssssssdMMMNysssso. Host: 82AU Lenovo Legion 5 15IMH05
/ssssssssssshdmmNNmmyNMMMMhssssss/ Kernel: 6.8.0-49-generic
+ssssssssshmydMMMMMMMNddddyssssssss+ Uptime: 22 hours, 16 mins
/sssssssshNMMMyhhyyyyhmNMMMNhssssssss/ Packages: 2817 (dpkg), 23 (snap)
.ssssssssdMMMNhsssssssssshNMMMdssssssss. Shell: zsh 5.9
+sssshhhyNMMNyssssssssssssyNMMMysssssss+ Resolution: 1920x1080
ossyNMMMNyMMhsssssssssssssshmmmhssssssso DE: GNOME 46.0
ossyNMMMNyMMhsssssssssssssshmmmhssssssso WM: Mutter
+sssshhhyNMMNyssssssssssssyNMMMysssssss+ WM Theme: Adwaita
.ssssssssdMMMNhsssssssssshNMMMdssssssss. Theme: Yaru-blue-dark [GTK2/3]
/sssssssshNMMMyhhyyyyhdNMMMNhssssssss/ Icons: Yaru-blue [GTK2/3]
+sssssssssdmydMMMMMMMMddddyssssssss+ Terminal: gnome-terminal
/ssssssssssshdmNNNNmyNMMMMhssssss/ CPU: Intel i7-10750H (12) @ 2.600GHz
.ossssssssssssssssssdMMMNysssso. GPU: NVIDIA GeForce GTX 1650 Ti Mobile
-+sssssssssssssssssyyyssss+- GPU: Intel CometLake-H GT2 [UHD Graphics]
`:+ssssssssssssssssss+:` Memory: 7850MiB / 15858MiB
.-/+oossssoo+/-.
Additional Information:
- Highest Memory Consumption:
[77163.649654] [ 42990] 1000 42990 303126863 389169 387877 160 1132 6074368 67040 300 brave
[77163.649650] [ 42818] 1000 42818 303120111 385947 384745 96 1106 5849088 62592 300 brave
[77163.649657] [ 59630] 1000 59630 303120049 193914 192747 128 1039 3174400 7840 300 brave
[77163.649695] [ 59732] 1000 59732 303120107 198497 197364 128 1005 3284992 8544 300 brave
[77163.649700] [ 59769] 1000 59769 303119935 199924 198721 160 1043 3280896 8800 300 brave
- 42990: 389,169 pages ≈ 1.52 GB
- 42818: 385,947 pages ≈ 1.51 GB
- 59630: 193,914 pages ≈ 757 MB
- 59732: 198,497 pages ≈ 775 MB
- 59769: 199,924 pages ≈ 781 MB
Total: 1,367,451 pages ≈ 5.34 GB
- Mid-range Memory Consumption:
[77163.649693] [ 59714] 1000 59714 303120049 193010 191961 96 953 3158016 8256 300 brave
[77163.649686] [ 59604] 1000 59604 303121375 6415 5953 192 270 1122304 3744 300 brave
[77163.649684] [ 59580] 1000 59580 303119195 4363 4000 128 235 995328 3328 300 brave
[77163.649574] [ 10369] 1000 10369 303559961 28341 27977 118 246 1617920 7904 300 brave
- 59714: 193,010 pages ≈ 754 MB
- 59604: 6,415 pages ≈ 25 MB
- 59580: 4,363 pages ≈ 17 MB
- 10369: 28,341 pages ≈ 111 MB
Total: 232,129 pages ≈ 907 MB
Combined Grand Total: 1,599,580 pages ≈ 6.25 GB
I think this much memory consumption for a bunch of static tabs is really unreasonable. There is a memory leak somewhere or some other problem. I can give more information if I receive some guidance on that.
Thanks